| matajitradingco@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Afghani Saffrons, Extra Super Negin Saffrons, Guddu Saffrons, Kashmiri Mogra Saffrons, Mataji Saffrons, Mount Saffrons, Sherawali Saffrons, Grade 1 Pushali Saffrons and Grade 2 Pushali Saffrons from Mumbai.
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Herbal |
| Style | Dried |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Red |
| Form | Thread |
| Packaging size | 500 gm & 1 Kg |
| Price | Rs.75000/Kg+Tax |
| MOQ | 100 Gram |
100% Pure And Natural
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Pure |
| Style | Dried |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Red |
| Form | Thread |
| Packaging size | 500 gm & 1 Kg |
| Price | Rs.90000/Kg+Tax |
| MOQ | 100 Gram |
100% Pure And Natural
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Spice |
| Shelf Life | 2 Years |
| Features | Flavour & Color |
| Certifcation | ISO 22000 : 2005 & Haccp Certified Company |
| Packing Size | 1 gm, 0.5 gm, 5 gm |
| Composition | 65% carbohydrates, 6% fat, 11% protein (table) and 12% water. |
| Price | Rs.150/Piece+Tax |
| MOQ | 1 Box (20 Piece) |
Packaging :
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Mogra Saffron |
| Style | Fresh |
| Certification | GMP Certified |
| Cultivation Type | Natural |
| Shelf Life | 2 Years |
| Color | Brown-red |
| Feature | Freshness, Good Purity, 100% Pure And Organic |
| Packaging Type | Glass Bottle, Glass Jar |
| Packaging Size | 100g, 1gm, 200gm, 50gm |
| Flavor | Mogra |
| Packing Size | Loose bulk |
| Composition | 65% carbohydrates, 6% fat, 11% protein (table) and 12% water. |
| Taste | Delicious |
| Quality | Optimum |
| Pack Size | 500 gm & 1 Kg |
| Price | Rs.125000/Kg+Tax |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Spice |
| Shelf Life | 2 Years |
| Features | Flavour & Color |
| Certifcation | ISO 22000 : 2005 & Haccp Certified Company |
| Packing Size | 1 gm |
| General Use | Seasoning and Colouring Agent in Food |
| Price | Rs.105/Piece+Tax |
| MOQ | 1 Box (20 Piece) |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Spice |
| Shelf Life | 2 Years |
| General Use | Seasoning and Colouring Agent in Food |
| Composition | 65% carbohydrates, 6% fat, 11% protein (table) and 12% water |
| Certifcation | ISO 22000 : 2005 & Haccp Certified Company |
| Packing Size | 0.25 gm, 1 gm, 0.5 gm, 5 gm, 25 gm, 50 gm, 50 mg |
| Price | Rs.150/Piece+Tax |
| MOQ | 1 Box (20 Piece) |
Packaging :
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Spice |
| Shelf Life | 2 Years |
| Features | Flavour & Color |
| Certifcation | ISO 22000 : 2005 & Haccp Certified Company |
| Packing Size | 0.25 gm, 1 gm, 0.5 gm, 5 gm, 25 gm, 50 gm |
| General Use | Seasoning and Colouring Agent in Food |
| Price | Rs.105/Piece+Tax |
| MOQ | 1 Box (20 Piece |
Packaging :
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Pure |
| Style | Dried |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Red |
| Form | Thread |
| Packaging size | 500 Gm & 1 Kg |
| Price | Rs.80000/Kg+Tax |
| MOQ | 100 Gram |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Pure |
| Style | Dried |
| Cultivation Type | Organic |
| Shelf Life | 1 Year |
| Color | Red |
| Form | Thread |
| Packaging size | 500 gm & 1 Kg |
| Price | Rs.75000/Kg+Tax |
| MOQ | 100 Gram |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.